Low GI Noodles
This is a low GI slow sugar rise peace of mind noodles, manufactured in strict accordance with low GI food production standards, GI value ≤55. We select high-quality raw materials such as wheat flour, oat flour, buckwheat flour, tartary buckwheat flour and sorghum flour, compounded with a variety of dietary fiber, with scientific formula. It features slow sugar rise, 0 added sucrose, 0 pigment, 0 trans fatty acid, effectively delay carbohydrate absorption, maintain postprandial blood glucose steady state, and enhance satiety at the same time. The product has chewy taste and rich grain wheat flavor, independent small package design, convenient for quantitative eating. With moisture-proof and pressure-resistant packaging, complete qualifications, it can be exported to global markets and is an ideal choice for foreign trade cooperation.
Specifications
| Item | Specification |
| Product Name | Low GI Noodles |
| Specification | 400g/box (40g/bag ×10 bags) |
| Shelf Life | 365 days |
| Origin | Xinxiang, Henan, China |
| Core Ingredients/Index | GI value ≤55, sugar content 0.8g/100g, protein 18.5g/100g, dietary fiber 6.9g/100g |
| Ingredients | Low GI noodle special powder (oat flour, edible corn starch, buckwheat flour, oat dietary fiber powder, wheat gluten, wheat dietary fiber powder, tartary buckwheat flour, sorghum flour), wheat flour, drinking water |
| Additives | Food additives in line with national standards, no additional harmful additives |
| Applicable Groups & Application | Blood sugar control people, weight management people, pregnant women, healthy people, home staple food |
| Storage Conditions | Store in a cool and dry place, avoid direct sunlight |
| Export Certifications | With complete export test reports and qualifications |
| HS Code | 19021100 |
